Number of licences and statements of particulars of business in the past 13 months

Date
Salesperson’s licence
Estate agent’s licence (individual)
Total number of licences held by individuals
Estate agent’s licence (company)
Total number of licences
Statement of particulars of business*
31 October 2024 20,708 17,912 38,620 3,999 42,619 6,769
30 September 2024 20,718 17,959 38,677 4,012 42,689 6,793
31 August 2024 20,761 17,962 38,723 4,001 42,724 6,784
31 July 2024 20,801 17,979 38,780 4,006 42,786 6,796
30 June 2024 20,883 18,035 38,918 3,998 42,916 6,802
31 May 2024 20,963 18,080 39,043 4,018 43,061 6,833
30 April 2024 21,044 18,129 39,173 4,032 43,205 6,867
31 March 2024 20,974 18,142 39,116 4,012 43,128 6,831
29 February 2024 20,926 18,125 39,051 3,971 43,022 6,788
31 January 2024 21,062 18,247 39,309 3,973 43,282 6,805
31 December 2023 21,123 18,452 39,575 3,991 43,566 7,048
30 November 2023 21,237 18,510 39,747 3,985 43,732 7,046
31 October 2023 21,428 18,585 40,013 3,979 43,992 7,037



* Section 10 of the Estate Agents (Licensing) Regulation stipulates that an estate agent must apply for a statement of particulars of business before operating an estate agency business at a particular place of business using a particular business name.
LICENCE LIST

Ascertain if the person concerned is currently licensed and the details of the licence

Learn More
LICENSEE CORNER

Useful quick links for Licensees

Learn More
CANDIDATE CORNER

Useful information before becoming an estate agent

Learn More
CONSUMER EDUCATION WEBSITE

Useful information and advice for consumers

Learn More